ANALYTICS ENGINE // MODULE CMP-2026
Film Comparison Differential
Compute precise admission deltas, inflation-adjusted box office yields, and historical theater density comparisons between Germany's most celebrated theatrical records.
// BASE FILM REGISTER [A]
| Year of Release | 2001 |
| Director | Michael Bully Herbig |
| Total Admissions | 11,724,706 |
| Domestic Box Office | €65,131,251 |
| Opening Weekend | €9,800,000 |
| Max Theater Count | 940 Screens |
| FFA Goldene Leinwand | Special Platinum (10M+) |
// BENCHMARK TARGET [B]
| Year of Release | 2013 |
| Director | Bora Dağtekin |
| Total Admissions | 7,412,488 |
| Domestic Box Office | €53,820,000 |
| Opening Weekend | €5,640,000 |
| Max Theater Count | 780 Screens |
| FFA Goldene Leinwand | Golden Screen with 2 Stars |
Calculated Archive Differentials
Ticket Admission Delta
+4,312,218
Gross Revenue Gap
+€11,311,251
Audience Ratio
1.58x
Differential Lead
Film [A] +58.2% Lead